Part Number | Portal Size | Suits |
---|---|---|
Quadrum 14 | 14mm | |
Quadrum 15 | 15mm | |
Quadrum 16 | 16mm | 3p |
Quadrum 17 | 17mm | |
Quadrum 18 | 18mm | 1c |
Quadrum 19 | 19mm | 6p, 1/2 sovereign |
Quadrum 20 | 20mm | 5c |
Quadrum 21 | 21mm | $2 |
Quadrum 22 | 22mm | 2c, sovereign |
Quadrum 23 | 23mm | |
Quadrum 24 | 24mm | shilling, 10c |
Quadrum 25 | 25mm | $1 |
Quadrum 26 | 26mm | 1/2 penny |
Quadrum 27 | 27mm | |
Quadrum 28 | 28mm | |
Quadrum 29 | 29mm | florin, 20c |
Quadrum 30 | 30mm | |
Quadrum 31 | 31mm | penny |
Quadrum 32 | 32mm | round 50c |
Quadrum 33 | 33mm | normal 50c (multi-edge) |
Quadrum 34 | 34mm | |
Quadrum 35 | 35mm | |
Quadrum 36 | 36mm | |
Quadrum 37 | 37mm | |
Quadrum 38 | 38mm | crown |
Quadrum 39 | 39mm | |
Quadrum 40 | 40mm | |
Quadrum 41 | 41mm |
Quadrum Capsules
Quadrum capsules are chemically inert, scratch resistant, secure, and able to be re-used.
Designed to securely hold your coin, Quadrum capsules use a foam insert which is fairly firm, allowing for a little expansion and contraction.
Outer dimensions are 50mm x 50mm (2 x 2), with the portal size of the foam insert determining suitability to any particular coin.
When nominating the correct capsule for your coin, the insert should ideally be approximately the same size as the portal, or just slightly larger, as the foam expands a little.
The medium to larger sizes will accommodate coins a little larger than the portal size, as the foam contracts a little.
This is not the case with smaller sizes, due to the density of the foam.
A whole range of storage and display solutions have been designed around the Quadrum capsule, including cases, trays, drawers, etc.
TDK
Australian Pre-Decimal Coins
TDK APDC
Resource website
Quadrum square coin capsules
Visit our online store
for great deals on early Australian coins, banknotes, and coin collecting accessories.