Part Number | Max. Diameter | Suits Lighthouse CAPS # |
---|---|---|
NOBILE 26 | 26 mm circular | CAPS18, CAPS19, CAPS19.5, CAPS20 |
NOBILE 28 | 28 mm circular | CAPS21, CAPS21.5 |
NOBILE 30 | 30 mm circular | CAPS22, CAPS22.5, CAPS23, CAPS24, CAPS24.5 |
NOBILE 32 | 32 mm circular | CAPS25, CAPS26 |
NOBILE 34 | 34 mm circular |
CAPS26.5, CAPS27, CAPS28 |
NOBILE 36 | 36 mm circular | CAPS29, CAPS30 |
NOBILE 38 | 38 mm circular | CAPS31, CAPS32, CAPS32.5 |
NOBILE 40 | 40 mm circular | CAPS33, CAPS34 |
NOBILE 42 | 42 mm circular | CAPS35, CAPS36, CAPS37 |
NOBILE 44 | 44 mm circular | CAPS38 |
NOBILE 46 | 46 mm circular | CAPS39, CAPS40 |
NOBILE 48 | 48 mm circular | CAPS41, CAPS42 |
NOBILE Q50 | 50mm x 50mm square | 1 x QUADRUM capsule |
NOBILE Q2 | 2 x Quadrum capsules |
NOBILE Q3 | 3 x Quadrum capsules |
NOBILE Q4 | 4 x Quadrum capsules |
NOBILE Q5 | 5 x Quadrum capsules |
NOBILE Q6 | 6 x Quadrum capsules |
Individual Coin Boxes
High quality metal framed box covered with leatherette, silk lined lid, black velvet inlay, and a satin ribbon on inside of lid to hold your personal message.
Nobile presentation boxs are designed to house encapsulated coins, with different portal sizes available to suit your capsule.
(refer to top chart for reference).
Also available for multiple coins in Quadrum capsules.
(refer to lower chart for reference)
Multiple Coin Boxes
Part No# | Inner Diam | Outer Diam | Suits | Drawer |
---|---|---|---|---|
CAPS15 | 15mm | 21mm | MB CAPS 15 | |
CAPS16 | 16mm | 22.5mm | MB CAPS 16.5 | |
CAPS16.5 | 16.5mm | 22.5mm | 3p | MB CAPS 16.5 |
CAPS17 | 17mm | 22.5mm | MB CAPS 16.5 | |
CAPS18 | 18mm | 25mm | 1c | MB CAPS 19 |
CAPS19 | 19mm | 25mm | MB CAPS 19 | |
CAPS19.5 | 19.5mm | 25mm | 1/2 sovereign, 6p | MB CAPS 19 |
CAPS20 | 20mm | 26mm | 5c | MB CAPS 20 |
CAPS21 | 21mm | 27mm | $2 | MB CAPS 21.5 |
CAPS21.5 | 21.5mm | 27.5mm | MB CAPS 21.5 | |
CAPS22 | 22.2mm | 28.5mm | sovereign, 2c | MB CAPS 22.5 |
CAPS22.5 | 22.5mm | 28.5mm | MB CAPS 22.5 | |
CAPS23 | 23mm | 29mm | MB CAPS 23 | |
CAPS23.5 | 23.5mm | 30mm | MB CAPS 24 | |
CAPS24 | 24.3mm | 30mm | shilling, 10c | MB CAPS 24 |
CAPS24.5 | 24.5mm | 30.5mm | MB CAPS 24.5 | |
CAPS25 | 25mm | 32mm | MB CAPS 26 |
Part No# | Inner Diam | Outer Diam | Suits | Drawer |
---|---|---|---|---|
CAPS26 | 26mm | 32mm | 1/2 penny, $1 | MB CAPS 26 |
CAPS26.5 | 26.5mm | 33mm | MB CAPS 28 | |
CAPS27 | 27mm | 33mm | MB CAPS 28 | |
CAPS28 | 28mm | 34mm | MB CAPS 28 | |
CAPS29 | 29mm | 35mm | florin, 20c | MB CAPS 29 |
CAPS30 | 30mm | 35mm | MB CAPS 29 | |
CAPS31 | 31mm | 37mm | MB CAPS 31 | |
CAPS32 | 32mm | 38mm | penny, round 50c | MB CAPS 32 |
CAPS32.5 | 32.5mm | 37.5mm | MB CAPS 32 | |
CAPS33 | 33mm | 39mm | MB CAPS 33 | |
CAPS35 | 35mm | 41mm | MB CAPS 36 | |
CAPS36 | 36mm | 42mm | MB CAPS 36 | |
CAPS37 | 37mm | 42mm | MB CAPS 36 | |
CAPS38 | 38.1mm | 44mm | MB CAPS 38 | |
CAPS39 | 39mm | 45mm | crown | MB CAPS 39 |
CAPS40 | 40mm | 45mm | MB CAPS 39 | |
CAPS41 | 41mm | 47mm | MB CAPS 41 |
Coin Drawers to suit 'CAPS' series coin capsules
Lighthouse 'MB' series coin drawers are designed to house encapsulated coins, are stackable, scratch resistant, and provide safe storage while allowing viewing of your collection.
A pleasing and affordable storage solution.
TDK
Australian Pre-Decimal Coins
TDK APDC
Resource website
Nobile coin presentation box
Lighthouse coin drawer
Nobile Presentation Box
designed for use with encapsulated coins