Ref. Number | Description | Pocket measurements |
OPTIMA M6 | 6 pockets | 78mm x 78mm - suit coins up to 65mm |
OPTIMA M15 | 15 pockets | 48mm x 46.5mm - suit coins up to 42mm |
OPTIMA M24 | 24 pockets | 39.5mm x 38.5mm - suit coins up to 34mm |
OPTIMA M35 | 35 pockets | 31.5mm x 32.7mm - suit coins up to 27mm |
OPTIMA M40 | 40 pockets | pockets range from 22x28mm to 32x 28mm |
OPTIMA M54 | 54 pockets | 24mm x 25mm - suit coins up to 20mm |
OPTIMA M12K | 12 pockets to suit 2x2 holders | 50mm x 50mm square - suit coin holders |
OPTIMA XL | 2 pockets | 150mm x 127mm - Euro presentation sets |
OPTIMA BIG | 1 pocket, lockable flap, backing | 180mm x 240mm x 10mm for insert |
OPTIMA ZWL | black fly-leaves |
Optima albums and refill pages
Numis coin and banknote albums and refill pages
Numis No# | Description | Pocket Characteristics |
---|---|---|
NH 4 | 4 pockets (pack of 5) with white interleaving | suited to coins up to 66mm diameter |
NH 6 | 6 pockets (pack of 5) with white interleaving | suited to coins up to 55mm diameter |
NH 12 | 12 pockets (pack of 5) with white interleaving | suited to coins up to 44mm diameter |
NH 20 | 20 pockets (pack of 5) with white interleaving | suited to coins up to 34mm diameter |
NH 24 | 24 pockets (pack of 5) with white interleaving | suited to 3 compl. Euro sets |
NH 30 | 30 pockets (pack of 5) with white interleaving | suited to coins up to 25mm diameter |
NH 33 | 33 pockets (pack of 5) with white interleaving | variety of sized pockets |
NH 48 | 48 pockets (pack of 5) with white interleaving | suited to coins up to 17mm diameter |
NH 12 K | 12 pockets (pack of 5) with white interleaving | suited to 50mm coin holders |
KA ZWL W | White interleaves (pack of 10) | interleaves |
NH 01 | 1 pocket for coin sets (pack 10), no interleaving | up to 165mm x 219mm |
NH 02 VC | 2 pockets for large banknotes (pack 10), no interleaving | up to 80mm x 216mm |
NH 02 | 2 pockets for banknotes (pack 10), no interleaving | up to 165mm x 107mm |
NH 03 | 3 pockets for banknotes (pack 10), no interleaving | up to 165mm x 70mm |
The 'Numis' range is Lighthouse's smallest album in their 'chemically inert' series. Overall dimensions are 230 mm x 235 mm, with page sizes of 193 mm x 217 mm. (approx 2/3 of A4 size).
Suited to viewing, or storage and archiving, a cost effective answer to safe long-term storage.
Albums are expandable with further refill pages as your collection expands.
Available in 7 different sizes with capacities from 6 to 54 coins per page.
Also available are pages to suit Euro sets, wallet sets, and interleaving pages.
PLEASE NOTE: As is the case with most albums and refill pages, numis pages are only suited for use in the Lighthouse Numis album, and will not fit correctly in to other albums.
PLEASE NOTE: As is the case with most albums and refill pages, Lighthouse optima pages are only suited for use in the optima album, and will not fit correctly in to other albums.
TDK
Australian Pre-Decimal Coins
TDK APDC
Resource website
Numis coin and banknote albums and refill pages.
Optima coin albums and refill pages.
OPTIMA coin sheets have an overall size of 8" x 10" (202x252 mm), which is around 3/4 of A4 size.
Chemically inert, Optima pages are suited to safe long-term storage, while providing easy viewing and protection from handling.